SCS | -1.42% | 9.87 | $ | |
BCC | -2.22% | 92.45 | $ | |
JRI | -0.54% | 12.86 | $ | |
NGG | -0.19% | 72.905 | $ | |
GSK | 2.09% | 39.8 | $ | |
CMSC | -0.59% | 22.11 | $ | |
RIO | -2.73% | 59.26 | $ | |
RBGPF | -0.71% | 63 | $ | |
BCE | -0.3% | 21.855 | $ | |
CMSD | -0.72% | 22.19 | $ | |
RYCEF | -3.54% | 9.9 | $ | |
AZN | -0.16% | 71.595 | $ | |
BTI | 1.23% | 43.395 | $ | |
RELX | 0.71% | 54.174 | $ | |
VOD | 1.39% | 9.715 | $ | |
BP | -1.1% | 27.765 | $ |
EU: 90% cut of all greenhouse gas emissions by 2040?
The European Union must slash greenhouse gas emissions by 90% by 2040, Brussels said on Tuesday in a recommendation aimed at ensuring climate neutrality becomes a reality by mid-century.

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?
